Description
What HWDP Does in a Drill String
HWDP acts as a transition section between DP and drill collars, reducing stress concentration and improving fatigue life.
HWDP Material: E75/X95/G105/S135
OD: 2 3/8″ to 6 5/8″
Wall Thickness: 6.45mm to 12.7mm
Length: R1(6.10-7.01meters) R2(8.84-9.75meters) R3(12.19-13.72meters)
Hard band: Arnco100XT, Arnco200XT and Arnco300XT; Botn1000, Botn3000, TCS8000, TCS-Titanium, Armacor M etc. Also we can make according to customers’ requirements.
Standard: API 5DP HWDP
RSC Type: NC26 NC31 NC38 NC40 NC46 NC50 NC55 6-5/8FH
UPSET: EU(External upset) IU(Internal upset) IEU(Internal & External upset)
Technical: Hot Rolled
| OD Diameter in. | ID Diameter in. | Connection | Tool Joint OD, in. | Tool Joint ID, in. | Center Upset Diameter, in. | Central Upset Dia(in) | Min. Drift dia. size (in) |
|---|---|---|---|---|---|---|---|
| 3-1/2 | 2-1/4 | NC38 | 4-3/4(4-7/8,5) | 2-1/4 | 4 | 4 | 2 |
| 2-1/16 | 2-1/16 | 1 13/16 | |||||
| 4 | 2-1/2 | NC40 | 5-1/4 | 2-1/2 | 4-1/2 | 4-1/2 | 2 1/4 |
| 2-9/16 | 2-9/16 | 2 5/16 | |||||
| 4-1/2 | 2-11/16 | NC46 | 6-1/4 | 2-11/16 | 5 | 5 | 2 7/16 |
| 2-3/4 | 2-3/4 | 2 1/2 | |||||
| 2-13/16 | 2-13/16 | 2- 9/16 | |||||
| 5 | 3 | NC50 | 6-5/8 | 3 | 5-1/2 | 5 1/2 | 2 3/4 |
| 5-1/2 | 3-1/4 | 5-1/2FH | 7(7-1/4, 7-1/2) | 3-1/4 | 6 | 6 | 3 |
| 3-3/8 | 3-3/8 | 3 1/8 | |||||
| 3-7/8 | 3-7/8 | 3 5/8 | |||||
| 4 | 4 | 3 3/4 | |||||
| 6-5/8 | 4 | 6-5/8FH | 8 (8-1/4, 8-1/2) | 4 | 7-1/8 | 7 1/8 | 3 3/4 |
| 4-1/2 | 4-1/2 | 4 1/4 | |||||
| 5 | 5 | 4 3/4 |
FAQ
Where is HWDP placed?
Typically between drill pipe and drill collars to smooth stiffness transition and reduce bending stress.
When should I use HWDP?
Directional/deeper wells and programs with higher dogleg severity where fatigue risk is higher.
The HWDP member consists of a tubular member with a longitudinal bore therethrough, and includes connectors or tool joints attached at each distal end for connecting additional HWDP members. The tubular member and tool joints are preheated, water quenched and tempered to obtain a unique combination of hardness, a yield strength and impact strength for improved resistance to stress corrosion cracking and hydrogen embrittlement in a hydrogen sulfide environment.







