Description
Standard:API 5DP drill pipe, API SPEC 7 Standards
Size: 60.3 ~ 168.3mm
Grade: E75,X95,G105,S135
Upset Type: EU, IEU
API 5DP drill pipe internal Coating:High abrasion resistance and low friction factor,
High hardness and impact resistance, Good corrosion resistance
Hard-banding: Good balance between anti-wear and friction-reduction; The wear rate is less than 6% of that of the bare tool joint, which can prolong 3 times of the tool joint service life; Reduce the torque of drilling string; Good weldability with a little splash and good re-welding performance
API 5DP drill pipes are designed to operate in the toughest drilling environments:
Deep and ultra-deep wells.Directional and horizontal drilling.High-torque rotary systems.HPHT (High Pressure High Temperature) formations.Offshore and onshore rigs
They carry both axial tensile load and rotational torque, making mechanical integrity and fatigue resistance critical.
ELITE Drill Pipe Technical Strength and Quality Assurance
ELITE Drill pipe has been manufacturing API 5DP certified drill pipes for more than 20 years, serving drilling contractors across the Middle East, Latin America, and Africa.
All production follows API Q1, ISO 9001, and API 5DP standards, supported by:
Automated heat treatment systems ensuring consistent hardness.Friction-welding machines for uniform joint bonding.Threading centers with CNC precision to ±0.01 mm accuracy.Hydrostatic and ultrasonic testing lines covering 100% of production.Each pipe undergoes dimensional verification, straightness test, and hardness control before packaging.
Why Choose ELITE Drill Pipe:
Full API Certification (5DP / Q1 / ISO 9001)
Strict Heat Treatment and Hardbanding Control
Complete Traceability for Each Joint
Strong Export Experience in 40+ Countries
Technical Support for Drill String Design and Maintenance
OEM Branding and Customized Marking Available
| Size | Weight | Falt-end weight | Grade | Wall thickness | Upset types | |||
|---|---|---|---|---|---|---|---|---|
| Inch | mm | Lb/ft | Kg/m | Inch | mm | |||
| 2 3/8 | 60.3 | 6.65 | 6.26 | 9.32 | E.X.G.S | 0.280 | 7.11 | EU |
| 2 7/8 | 73.0 | 10.40 | 9.72 | 14.48 | E.X.G.S | 0.362 | 9.19 | IU.EU |
| 3 1/2 | 88.9 | 9.50 | 8.81 | 13.12 | E | 0.254 | 6.45 | IU.EU |
| 3 1/2 | 88.9 | 13.30 | 12.31 | 18.34 | E.X.G.S | 0.368 | 9.35 | IU.EU |
| 3 1/2 | 88.9 | 15.50 | 14.63 | 21.79 | E | 0.449 | 11.40 | IU.EU |
| 3 1/2 | 88.9 | 15.50 | 14.63 | 21.79 | X.G.S | 0.449 | 11.40 | EU,IEU |
| 4 | 101.6 | 14.00 | 12.93 | 19.26 | E.X.G.S | 0.330 | 8.38 | IU,EU |
| 4 1/2 | 114.3 | 13.75 | 12.24 | 18.23 | E | 0.271 | 6.88 | IU,EU |
| 4 1/2 | 114.3 | 16.00 | 14.98 | 22.31 | E.X.G.S | 0.337 | 8.56 | EU,IEU |
| 4 1/2 | 114.3 | 20.00 | 18.69 | 27.84 | E.X.G.S | 0.430 | 10.92 | EU.IEU |
| 5 | 127.0 | 16.25 | 14.87 | 22.15 | X.G.S | 0.296 | 7.52 | EU |
| 5 | 127.0 | 19.50 | 17.93 | 26,71 | E | 0.362 | 9.19 | IEU |
| 5 | 127.0 | 19.50 | 17.93 | 26.71 | X.G.S | 0.362 | 9.19 | EU,IEU |
| 5 | 127.0 | 25.60 | 24.03 | 35.79 | E | 0.500 | 12.70 | IEU |
| 5 | 127.0 | 25.60 | 24.03 | 35.79 | X.G.S | 0.500 | 12.70 | EU,IEU |







